CloneWarz · reference
The economy & bestiary
Every item, spell, monster, node, recipe, weapon, skill gate, building and zone in the game. Generated from the live balance tables — what you see here is what the sim uses. Nothing on this page is typed in by hand, so it cannot be out of date without the game being wrong in the same way.
Prices are in coin. A coin is worth 1 by definition and a wood is worth 5, so a minute of hands-on tier-0 chopping is about 100 swings and 1,500 coin of goods. Those are coin you can actually be paid: the Grand Exchange opens every item’s book at exactly its worth and walks the price down from there as the world sells, to a floor of 35%. Every per-minute figure on this page is quoted at that opening price.
← Back to CloneWarzOverview
- Items
- 79
- Monsters
- 10
- Node kinds
- 281,440 on the map
- Recipes
- 62
- Zones
- 14320×320
- Shop stock
- 3items
How to read the per-minute columns
Gathering figures are a burst rate: one pair of hands on one node, at 0.6s per swing, ignoring the walk. Each node also has a sustained figure that includes working it flat until it depletes and then waiting out its respawn.
Fighting figures assume the weapon a player would plausibly hold in a zone of that tier (shown in the Zones table), and add a flat 6s per kill for finding the next one. Ammunition is netted off at its sale price, because the cost of firing a round you already own is what you could have sold it for. That is the honest number for a player who makes their own bullets, and it flatters a player who buys it: a wood bullet costs 6 over the counter, so a tier-0 player buying rounds to farm slimes is losing money no matter what the column says.
What the numbers say
Items 79 rows
Value is what a thing is worth — which, at the Grand Exchange, is exactly what it fetches when nobody has sold one (Opens at). Floor is where that price stops falling once the world is swimming in them. Restock is what the exchange charges to make one from nothing, and it is blank for everything but the three staples — you can only buy what somebody sold. A dash means the exchange will not touch it at all: your purse, and your tools.
| Item | Category | Value | Opens at | Floor | Restock | Where it comes from | What wants it |
|---|---|---|---|---|---|---|---|
| Woodwood | Resource | 5 | 5 | 1 | — | Oak Grove (3/hit)Pine Stand (4/hit)Lone Oak (3/hit)Lone Pine (3/hit)Great Oak (5/hit)Mossback Keeper (24 @ 100%) | Plank ×2Wood Bullet ×1 |
| Hardwoodhardwood | Resource | 60 | 60 | 21 | — | Ancient Grove (2/hit)Ironbark Stand (2/hit)Sunstair Snag (3/hit) | Long Rifle ×2Repeater ×3Cloak of the Wilds ×2 |
| Fibrefiber | Resource | 8 | 8 | 2 | 24 | Fibre Patch (2/hit)Mossback Keeper (9 @ 70%)Slime (6 @ 85%)Bog Hag (7 @ 40%)the exchange restocks it | Rope ×3Grass Wad ×3Traveller's Cloak ×4Hunter's Cloak ×4 |
| Berriesberries | Resource | 8 | 8 | 2 | — | Berry Thicket (2/hit)Mushroom Ring (4/hit)Slime (4 @ 45%)Boar (4 @ 45%) | Salve ×1Root Stew ×2Hunter's Broth ×3Hearth Feast ×4 |
| Herbherb | Resource | 60 | 60 | 21 | — | Herb Bed (1/hit)Sunbloom (2/hit)Otterbloom Bed (2/hit)Thornhallow Briar (2/hit)Chapel Moss (3/hit)Mossback Keeper (5 @ 40%)Boar (3 @ 10%)Wolf (2 @ 30%)Bog Hag (11 @ 85%) | Copper-Banded Key ×1Iron-Sealed Key ×1Starfall-Warded Key ×1Salve ×2Root Stew ×3Hunter's Broth ×4Hearth Feast ×6Waystone Charm ×2 |
| Stonestone | Resource | 5 | 5 | 1 | — | Stone Outcrop (3/hit)Troll (30 @ 85%) | Wood Bullet ×1 |
| Coalcoal | Resource | 30 | 30 | 10 | — | Coal Seam (2/hit)Troll (9 @ 40%) | Copper Bar ×1Iron Bar ×1Silver Bar ×2Mithril Bar ×3Emberite Bar ×5Blackiron Bar ×6Starfall Bar ×8Starfall Bullet ×2 |
| Copper Orecopper_ore | Resource | 8 | 8 | 2 | — | Copper Vein (2/hit) | Copper Bar ×2 |
| Iron Oreiron_ore | Resource | 30 | 30 | 10 | — | Iron Vein (2/hit) | Iron Bar ×2 |
| Silver Oresilver_ore | Resource | 60 | 60 | 21 | — | Silver Vein (2/hit)Sunken Hoard (3/hit)Bog Hag (3 @ 25%)Troll (5 @ 30%) | Silver Bar ×2 |
| Mithril Oremithril_ore | Resource | 120 | 120 | 42 | — | Mithril Vein (1/hit)Gravewell Lode (3/hit)Wyvern (4 @ 50%)Gear Golem (7 @ 75%) | Mithril Bar ×3 |
| Emberite Oreemberite_ore | Resource | 210 | 210 | 73 | — | Emberite Vein (1/hit) | Emberite Bar ×3 |
| Blackiron Oreblackiron_ore | Resource | 225 | 225 | 78 | — | Blackiron Vein (1/hit) | Blackiron Bar ×4 |
| Starfall Orestarfall_ore | Resource | 240 | 240 | 84 | — | Starfall Vein (1/hit) | Starfall Bar ×5 |
| Magic Dustmagic_dust | Resource | 8 | 8 | 2 | — | Dust Seam (2/hit) | spellcasting reagent |
| Hidehide | Resource | 40 | 40 | 14 | — | Boar (1 @ 80%)Wolf (6 @ 75%)Troll (9 @ 70%)Wyvern (9 @ 55%) | Hide Cap ×2Hide Tunic ×4Hide Leggings ×3Copper Helm ×1Copper Plate ×2Copper Greaves ×1Iron Helm ×1Iron Plate ×2Iron Greaves ×1Silver Helm ×1Silver Plate ×2Silver Greaves ×1Mithril Helm ×1Mithril Plate ×2Mithril Greaves ×1Hunter's Cloak ×2Cloak of the Wilds ×3 |
| Plankplank | Intermediate | 15 | 15 | 5 | — | craft (1/batch) | Flintlock Pistol ×2Blunderbuss ×3Musket ×4Long Rifle ×4Repeater ×6Copper Sword ×1Iron Sword ×2Silver Sword ×2Mithril Sword ×3Iron Axe ×2Iron Pick ×2Mithril Axe ×3Mithril Pick ×3Emberite Axe ×3Emberite Pick ×3Blackiron Axe ×4Blackiron Pick ×4Starfall Axe ×4Starfall Pick ×4 |
| Roperope | Intermediate | 35 | 35 | 12 | — | craft (1/batch) | Copper-Banded Key ×1Iron-Sealed Key ×1Starfall-Warded Key ×1Flintlock Pistol ×1Musket ×2Long Rifle ×2Repeater ×3Hide Cap ×1Hide Tunic ×2Hide Leggings ×1Traveller's Cloak ×2Hunter's Cloak ×2Cloak of the Wilds ×2Waystone Charm ×2Mithril Axe ×1Mithril Pick ×1Emberite Axe ×1Emberite Pick ×1Blackiron Axe ×2Blackiron Pick ×2Starfall Axe ×2Starfall Pick ×2 |
| Copper Barcopper_bar | Intermediate | 60 | 60 | 21 | — | craft (1/batch)Goblin (4 @ 25%) | Copper-Banded Key ×2Copper Bullet ×1Flintlock Pistol ×2Blunderbuss ×3Copper Sword ×2Copper Helm ×2Copper Plate ×4Copper Greaves ×3 |
| Iron Bariron_bar | Intermediate | 120 | 120 | 42 | — | craft (1/batch)Bandit (1 @ 30%)Troll (5 @ 50%) | Iron-Sealed Key ×2Iron Bullet ×1Silver Bullet ×1Blunderbuss ×1Musket ×3Long Rifle ×5Iron Sword ×3Iron Helm ×2Iron Plate ×4Iron Greaves ×3Waystone Charm ×3Iron Axe ×2Iron Pick ×2 |
| Silver Barsilver_bar | Intermediate | 240 | 240 | 84 | — | craft (1/batch)Wyvern (1 @ 35%)Gear Golem (4 @ 35%)The Underquarry warden cache (guaranteed ×2) | Silver Bullet ×1Long Rifle ×1Repeater ×4Silver Sword ×3Silver Helm ×2Silver Plate ×4Silver Greaves ×3 |
| Mithril Barmithril_bar | Intermediate | 900 | 900 | 315 | — | craft (1/batch)Gear Golem (1 @ 45%) | Repeater ×2Mithril Sword ×3Mithril Helm ×2Mithril Plate ×4Mithril Greaves ×3Mithril Axe ×2Mithril Pick ×2 |
| Emberite Baremberite_bar | Intermediate | 1,050 | 1,050 | 367 | — | craft (1/batch)Deepcut Delve warden cache (guaranteed ×2) | Wardenbound Charm ×1Emberite Axe ×2Emberite Pick ×2 |
| Blackiron Barblackiron_bar | Intermediate | 1,450 | 1,450 | 507 | — | craft (1/batch) | Blackiron Axe ×3Blackiron Pick ×3 |
| Starfall Barstarfall_bar | Intermediate | 1,900 | 1,900 | 665 | — | craft (1/batch)Cindermaw Vault warden cache (guaranteed ×1) | Starfall-Warded Key ×2Starfall Bullet ×1Cinderbound Charm ×1Starfall Axe ×3Starfall Pick ×3 |
| Copper-Banded Keycopper_banded_key | Delve Key | 280 | 280 | 98 | — | craft (1/batch) | held, fired or spent |
| Iron-Sealed Keyiron_sealed_key | Delve Key | 440 | 440 | 154 | — | craft (1/batch) | held, fired or spent |
| Starfall-Warded Keystarfall_warded_key | Delve Key | 5,100 | 5,100 | 1,785 | — | craft (1/batch) | held, fired or spent |
| Wood Bulletwood_bullet | Ammunition | 2 | 2 | 1 | 6 | craft (6/batch)the exchange restocks it | held, fired or spent |
| Copper Bulletcopper_bullet | Ammunition | 10 | 10 | 3 | — | craft (8/batch)Wolf (7 @ 20%)Goblin (7 @ 50%)Bandit (13 @ 55%) | held, fired or spent |
| Iron Bulletiron_bullet | Ammunition | 20 | 20 | 7 | — | craft (8/batch) | held, fired or spent |
| Silver Bulletsilver_bullet | Ammunition | 40 | 40 | 14 | — | craft (12/batch)Wyvern (12 @ 60%)Gear Golem (28 @ 60%) | held, fired or spent |
| Starfall Bulletstarfall_bullet | Ammunition | 110 | 110 | 38 | — | craft (24/batch) | held, fired or spent |
| Grass Wadgrass_wad | Consumable | 32 | 32 | 11 | — | craft (1/batch) | held, fired or spent |
| Salvesalve | Consumable | 165 | 165 | 57 | — | craft (1/batch) | held, fired or spent |
| Root Stewroot_stew | Consumable | 255 | 255 | 89 | — | craft (1/batch) | held, fired or spent |
| Hunter's Brothhunter_broth | Consumable | 345 | 345 | 120 | — | craft (1/batch) | held, fired or spent |
| Hearth Feasthearth_feast | Consumable | 510 | 510 | 178 | — | craft (1/batch) | held, fired or spent |
| Flintlock Pistolpistol | Weapon | 240 | 240 | 84 | 720 | craft (1/batch)Bandit (1 @ 4%)the exchange restocks it | held, fired or spent |
| Blunderbussblunderbuss | Weapon | 450 | 450 | 157 | — | craft (1/batch) | held, fired or spent |
| Musketmusket | Weapon | 640 | 640 | 224 | — | craft (1/batch) | held, fired or spent |
| Long Riflerifle | Weapon | 1,300 | 1,300 | 455 | — | craft (1/batch) | held, fired or spent |
| Repeaterrepeater | Weapon | 3,900 | 3,900 | 1,365 | — | craft (1/batch) | held, fired or spent |
| Copper Swordcopper_sword | Weapon | 180 | 180 | 63 | — | craft (1/batch) | held, fired or spent |
| Iron Swordiron_sword | Weapon | 520 | 520 | 182 | — | craft (1/batch) | held, fired or spent |
| Silver Swordsilver_sword | Weapon | 1,000 | 1,000 | 350 | — | craft (1/batch) | held, fired or spent |
| Mithril Swordmithril_sword | Weapon | 3,660 | 3,660 | 1,281 | — | craft (1/batch) | held, fired or spent |
| Hide Caphide_cap | Gear | 150 | 150 | 52 | — | craft (1/batch) | held, fired or spent |
| Copper Helmcopper_helm | Gear | 210 | 210 | 73 | — | craft (1/batch) | held, fired or spent |
| Iron Helmiron_helm | Gear | 370 | 370 | 129 | — | craft (1/batch) | held, fired or spent |
| Silver Helmsilver_helm | Gear | 680 | 680 | 238 | — | craft (1/batch) | held, fired or spent |
| Mithril Helmmithril_helm | Gear | 2,400 | 2,400 | 840 | — | craft (1/batch) | held, fired or spent |
| Hide Tunichide_tunic | Gear | 300 | 300 | 105 | — | craft (1/batch) | held, fired or spent |
| Copper Platecopper_plate | Gear | 420 | 420 | 147 | — | craft (1/batch) | held, fired or spent |
| Iron Plateiron_plate | Gear | 730 | 730 | 255 | — | craft (1/batch) | held, fired or spent |
| Silver Platesilver_plate | Gear | 1,360 | 1,360 | 476 | — | craft (1/batch) | held, fired or spent |
| Mithril Platemithril_plate | Gear | 4,800 | 4,800 | 1,680 | — | craft (1/batch) | held, fired or spent |
| Hide Leggingshide_leggings | Gear | 205 | 205 | 71 | — | craft (1/batch) | held, fired or spent |
| Copper Greavescopper_greaves | Gear | 290 | 290 | 101 | — | craft (1/batch) | held, fired or spent |
| Iron Greavesiron_greaves | Gear | 520 | 520 | 182 | — | craft (1/batch) | held, fired or spent |
| Silver Greavessilver_greaves | Gear | 990 | 990 | 346 | — | craft (1/batch) | held, fired or spent |
| Mithril Greavesmithril_greaves | Gear | 3,570 | 3,570 | 1,249 | — | craft (1/batch) | held, fired or spent |
| Traveller's Cloaktraveller_cloak | Gear | 135 | 135 | 47 | — | craft (1/batch) | held, fired or spent |
| Hunter's Cloakhunter_cloak | Gear | 240 | 240 | 84 | — | craft (1/batch) | held, fired or spent |
| Cloak of the Wildswilds_cloak | Gear | 405 | 405 | 141 | — | craft (1/batch) | held, fired or spent |
| Axeaxe | Tool | 270 | — | — | — | craft (1/batch)craft (1/batch)craft (1/batch)craft (1/batch)craft (1/batch) | held, fired or spent |
| Pickpick | Tool | 270 | — | — | — | craft (1/batch)craft (1/batch)craft (1/batch)craft (1/batch)craft (1/batch) | held, fired or spent |
| Coincoin | Currency | 1 | — | — | — | Slime (25 @ 80%)Boar (130 @ 85%)Goblin (230 @ 80%)Bandit (590 @ 75%)Bog Hag (290 @ 30%)Troll (120 @ 55%)Wyvern (1,050 @ 55%) | held, fired or spent |
| Quarry King's Sealquarry_king_seal | Trophy | 1,200 | 1,200 | 420 | — | The Underquarry warden cache (guaranteed ×1) | Wardenbound Charm ×1 |
| Drowned Pearldrowned_pearl | Trophy | 2,000 | 2,000 | 700 | — | Maerwyn, the Drowned (1 @ 100%) | held, fired or spent |
| Bandit King's Crownbandit_crown | Trophy | 2,500 | 2,500 | 875 | — | Corvin Ash, the Bandit King (1 @ 100%) | held, fired or spent |
| Warden Corewarden_core | Trophy | 6,000 | 6,000 | 2,100 | — | The Deepcut Warden (1 @ 100%) | Wardenbound Charm ×1 |
| Wyrm Heartwyrm_heart | Trophy | 12,000 | 12,000 | 4,200 | — | The Ashen Wyrm (1 @ 100%) | held, fired or spent |
| Cindermaw Pearlcindermaw_pearl | Trophy | 15,000 | 15,000 | 5,250 | — | Cindermaw Vault warden cache (guaranteed ×1) | Cinderbound Charm ×1 |
| Secret Relicsecret_relic | Trophy | 250 | 250 | 87 | — | Otter Isle warden cache (guaranteed ×1)Thornhallow warden cache (guaranteed ×2)Drowned Chapel warden cache (guaranteed ×3)Sunken Vault warden cache (guaranteed ×4)Sunstair warden cache (guaranteed ×6)Gravewell Canyon warden cache (guaranteed ×10) | held, fired or spent |
| Tape Copytape_copy | Tape Copy | 50 | — | — | — | you start with it | held, fired or spent |
| Waystone Charmwaystone_charm | Charm | 750 | 750 | 262 | — | craft (1/batch) | Wardenbound Charm ×1 |
| Wardenbound Charmwardenbound_charm | Charm | 12,000 | 12,000 | 4,200 | — | craft (1/batch) | Cinderbound Charm ×1 |
| Cinderbound Charmcinderbound_charm | Charm | 38,000 | 38,000 | 13,300 | — | craft (1/batch) | held, fired or spent |
Spells 8 rows
Every gate, cost, cooldown and effect below is generated from the same SPELL_CONFIG the authoritative cast path reads. Dust worth prices the consumed Magic Dust at its live item value; damage uses the Magic scaling rule at the unlock level and at the level cap.
| Spell | Effect | Magic | Dust | Dust worth | Cooldown | Base dmg | Dmg at unlock | Dmg at cap |
|---|---|---|---|---|---|---|---|---|
| Chain Sparkspark | spark bolt · 7 cells | 1 | 1 | 8 | 1s | 6 | 6 | 16 |
| Ember Boltember_bolt | ember bolt · 9 cells | 10 | 2 | 16 | 1.2s | 12 | 15 | 33 |
| Frost Lancefrost_lance | frost bolt · 12 cells | 22 | 3 | 24 | 1.5s | 20 | 33 | 56 |
| Briar Snarebriar_snare | 2.2-cell burst · aim 8 cells | 16 | 3 | 24 | 8s | 4 | 5 | 11 |
| Dust Novadust_nova | 2.5-cell burst · aim 8 cells | 25 | 5 | 40 | 5s | 16 | 28 | 44 |
| Dust Stepdust_step | blink up to 6 cells | 30 | 4 | 32 | 8s | — | — | — |
| Thunderclapthunderclap | 2.5-cell burst · aim 0 cells | 34 | 5 | 40 | 12s | 10 | 20 | 28 |
| Mendmend | restore 30 health | 35 | 6 | 48 | 15s | — | — | — |
Monsters 10 rows
Level is the combat level a player reads off a tooltip before deciding whether to pick the fight. It is display only — nothing in the sim reads it — and it is hand-set rather than computed, for the reason in MONSTER_CONFIG.level. Drops is the chance a kill pays out at all — the product of every row missing, not the sum of the chances. Kills are auto-looted: the drops go straight into the killer’s pack and fly there from the corpse, with no sack to walk to. (Loot piles still exist, for PvP deaths.) Value is the expected worth of a kill, Sold what it becomes at a beacon, and Coin/min nets off the rounds it took at the loadout in the Zones table.
| Monster | Level | HP | Hits for | Aggro / leash | XP | Respawn | Drop table | Drops | Value | Sold | Coin/min | Where |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mossback Keepermoss_guardian | 32 | 95 | 138.13/s | 7 / 22 | 80 | 75s | 24 × Wood 100% · ~120 9 × Fibre 70% · ~50.4 5 × Herb 40% · ~120 | 100% | 290.4 | 290.4 | unspawned | no spawner on the map |
| Slimeslime | 2 | 12 | 22/s | 4 / 15 | 8 | 30s | 6 × Fibre 85% · ~40.8 4 × Berries 45% · ~14.4 25 × Coin 80% · ~20 | 98% | 75.2 | 75.2 | 473.142 × Flintlock Pistol, 7s | The Greenwood, Hearth Meadow, The Mirkfen6 spawners, 22 alive |
| Boarboar | 5 | 24 | 43.33/s | 6 / 24 | 18 | 40s | 1 × Hide 80% · ~32 130 × Coin 85% · ~110.5 4 × Berries 45% · ~14.4 3 × Herb 10% · ~18 | 99% | 174.9 | 174.9 | 1,011.754 × Flintlock Pistol, 8s | The Greenwood, Hearth Meadow, Quarry Hills6 spawners, 20 alive |
| Wolfwolf | 12 | 30 | 66.67/s | 9 / 32 | 26 | 45s | 6 × Hide 75% · ~180 2 × Herb 30% · ~36 7 × Copper Bullet 20% · ~14 | 86% | 230 | 230 | 1,4254 × Flintlock Pistol, 8s | The Greenwood, Ironreach, The Mirkfen, Quarry Hills, The Underquarry, The Ashen Wilds13 spawners, 54 alive |
| Goblingoblin | 10 | 42 | 87.27/s | 8 / 26 | 40 | 50s | 230 × Coin 80% · ~184 7 × Copper Bullet 50% · ~35 4 × Copper Bar 25% · ~60 | 93% | 279 | 279 | 1,616.475 × Flintlock Pistol, 8.5s | Deepcut Delve, Ironreach, Quarry Hills, The Underquarry, The Ashen Wilds10 spawners, 43 alive |
| Banditbandit | 22 | 60 | 1111/s | 10 / 34 | 60 | 60s | 590 × Coin 75% · ~442.5 13 × Copper Bullet 55% · ~71.5 1 × Iron Bar 30% · ~36 1 × Flintlock Pistol 4% · ~9.6 | 92% | 559.6 | 559.6 | 3,542.734 × Musket, 8.8s | Ironreach, Sunscald Badlands, The Ashen Wilds11 spawners, 50 alive |
| Bog Hagbog_hag | 30 | 80 | 1310/s | 10 / 26 | 80 | 70s | 11 × Herb 85% · ~561 290 × Coin 30% · ~87 3 × Silver Ore 25% · ~45 7 × Fibre 40% · ~22.4 | 95% | 715.4 | 715.4 | 4,202.535 × Musket, 9.5s | The Mirkfen3 spawners, 9 alive |
| Trolltroll | 35 | 120 | 1811.25/s | 8 / 24 | 110 | 80s | 30 × Stone 85% · ~127.5 9 × Hide 70% · ~252 120 × Coin 55% · ~66 5 × Iron Bar 50% · ~300 9 × Coal 40% · ~108 5 × Silver Ore 30% · ~90 | 100% | 943.5 | 943.5 | 4,808.267 × Musket, 10.9s | The Mirkfen, Sunscald Badlands, The Ashen Wilds8 spawners, 27 alive |
| Wyvernwyvern | 48 | 180 | 2420/s | 12 / 40 | 200 | 100s | 12 × Silver Bullet 60% · ~288 9 × Hide 55% · ~198 1,050 × Coin 55% · ~577.5 4 × Mithril Ore 50% · ~240 1 × Silver Bar 35% · ~84 | 97% | 1,387.5 | 1,387.5 | 7,171.886 × Long Rifle, 9.6s | The Peak, Sunscald Badlands, The Ashen Wilds8 spawners, 21 alive |
| Gear Golemgear_golem | 60 | 300 | 3020/s | 10 / 28 | 400 | 120s | 7 × Mithril Ore 75% · ~630 28 × Silver Bullet 60% · ~672 1 × Mithril Bar 45% · ~405 4 × Silver Bar 35% · ~336 | 96% | 2,043 | 2,043 | 8,41816 × Repeater, 10s | The Peak3 spawners, 7 alive |
Resource nodes 28 rows
Burst is items a minute with hands on the node. Sustained is what ONE node of that kind really produces over a full work-and-respawn cycle at the minimum tool, and at mithril is the same cycle with the best tool in the game — lower, every time, for the reason in the Overview.
| Node | Yield | Skill | Tool | HP | Respawn | XP/min | Burst/min | Coin/min | Sustained/min | At mithril | On the map |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Grove2×2 | 3 × Wood5 each | Woodcuttinglevel 1 | Axetier 1 | 300 | 180s | 800 | 300 | 1,5001,500 raw | 150 | 285.89 | 19 in Hearth Meadow12 in The Greenwood3 in Quarry Hills |
| Pine Stand2×2 | 4 × Wood5 each | Woodcuttinglevel 15 | Axetier 1 | 360 | 210s | 1,400 | 400 | 2,0002,000 raw | 202.82 | 394.64 | 20 in The Ashen Wilds18 in The Greenwood8 in The Mirkfen7 in Ironreach |
| Lone Oak1×1 | 3 × Wood5 each | Woodcuttinglevel 1 | Axetier 1 | 60 | 120s | 800 | 300 | 1,5001,500 raw | 69.23 | 94.12 | 348 in The Greenwood152 in Hearth Meadow2 in The Verge1 in The Mirkfen |
| Lone Pine1×1 | 3 × Wood5 each | Woodcuttinglevel 5 | Axetier 1 | 70 | 120s | 1,000 | 300 | 1,5001,500 raw | 77.78 | 117.07 | 198 in The Greenwood20 in The Ashen Wilds10 in Hearth Meadow4 in Ironreach1 in Quarry Hills1 in The Mirkfen |
| Ancient Grove3×3 | 2 × Hardwood60 each | Woodcuttinglevel 35 | Axetier 2 | 600 | 300s | 3,200 | 200 | 12,00012,000 raw | 75 | 113.01 | 25 in The Ashen Wilds5 in Sunscald Badlands |
| Stone Outcrop2×2 | 3 × Stone5 each | Mininglevel 1 | Picktier 1 | 300 | 180s | 700 | 300 | 1,5001,500 raw | 150 | 285.89 | 11 in Hearth Meadow11 in Quarry Hills8 in Ironreach8 in The Peak6 in The Greenwood5 in Sunscald Badlands3 in The Underquarry |
| Copper Vein2×2 | 2 × Copper Ore8 each | Mininglevel 5 | Picktier 1 | 400 | 200s | 1,000 | 200 | 1,6001,600 raw | 109.09 | 223.26 | 8 in Quarry Hills6 in Ironreach2 in Deepcut Delve1 in The Underquarry |
| Coal Seam2×2 | 2 × Coal30 each | Mininglevel 20 | Picktier 1 | 400 | 240s | 1,800 | 200 | 6,0006,000 raw | 100 | 188.24 | 13 in Ironreach13 in The Ashen Wilds6 in Sunscald Badlands3 in The Peak2 in The Underquarry1 in Deepcut Delve1 in Emberwatch1 in Quarry Hills |
| Dust Seam2×2 | 2 × Magic Dust8 each | Mininglevel 1 | Picktier 1 | 300 | 180s | 700 | 200 | 1,6001,600 raw | 100 | 190.6 | 24 in The Ashen Wilds18 in Hearth Meadow14 in The Greenwood12 in Ironreach12 in The Mirkfen10 in Quarry Hills10 in Sunscald Badlands6 in The Peak2 in Deepcut Delve2 in The Underquarry |
| Iron Vein2×2 | 2 × Iron Ore30 each | Mininglevel 20 | Picktier 1 | 500 | 240s | 2,000 | 200 | 6,0006,000 raw | 111.11 | 237.04 | 16 in The Ashen Wilds15 in Ironreach3 in Deepcut Delve |
| Silver Vein2×2 | 2 × Silver Ore60 each | Mininglevel 35 | Picktier 2 | 600 | 270s | 3,400 | 200 | 12,00012,000 raw | 80 | 124.59 | 40 in The Ashen Wilds9 in Sunscald Badlands6 in The Peak3 in The Mirkfen |
| Mithril Vein3×3 | 1 × Mithril Ore120 each | Mininglevel 50 | Picktier 2 | 1,200 | 300s | 6,000 | 100 | 12,00012,000 raw | 54.55 | 104.35 | 6 in The Ashen Wilds4 in The Peak |
| Fibre Patch1×1 | 2 × Fibre8 each | Foraginglevel 1 | Nonenone | 120 | 180s | 500 | 200 | 1,6001,600 raw | 57.14 | 57.14 | 23 in Hearth Meadow14 in The Greenwood10 in The Mirkfen6 in Ironreach3 in Quarry Hills |
| Berry Thicket1×1 | 2 × Berries8 each | Foraginglevel 5 | Nonenone | 120 | 180s | 600 | 200 | 1,6001,600 raw | 57.14 | 57.14 | 14 in Hearth Meadow12 in The Greenwood |
| Herb Bed1×1 | 1 × Herb60 each | Foraginglevel 8 | Nonenone | 160 | 240s | 2,200 | 100 | 6,0006,000 raw | 28.57 | 28.57 | 32 in The Ashen Wilds21 in The Mirkfen6 in Sunscald Badlands2 in The Greenwood |
| Great Oak3×3 | 5 × Wood5 each | Woodcuttinglevel 22 | Axetier 1 | 600 | 270s | 2,400 | 500 | 2,5002,500 raw | 285.71 | 622.95 | 8 in The Greenwood |
| Ironbark Stand2×2 | 2 × Hardwood60 each | Woodcuttinglevel 45 | Axetier 2 | 900 | 300s | 4,800 | 200 | 12,00012,000 raw | 94.74 | 163.73 | 24 in The Ashen Wilds7 in Ironreach1 in Deepcut Delve |
| Mushroom Ring1×1 | 4 × Berries8 each | Foraginglevel 12 | Nonenone | 150 | 200s | 1,300 | 400 | 3,2003,200 raw | 124.14 | 124.14 | 10 in The Greenwood10 in The Mirkfen |
| Sunbloom1×1 | 2 × Herb60 each | Foraginglevel 45 | Nonenone | 220 | 260s | 4,800 | 200 | 12,00012,000 raw | 67.35 | 67.35 | 24 in The Ashen Wilds6 in Sunscald Badlands |
| Otterbloom Bed1×1 | 2 × Herb60 each | Foraginglevel 8 | Nonenone | 180 | 300s | 1,200 | 200 | 12,00012,000 raw | 52.94 | 52.94 | 2 in Hearth Meadow |
| Thornhallow Briar2×2 | 2 × Herb60 each | Foraginglevel 18 | Nonenone | 300 | 300s | 2,000 | 200 | 12,00012,000 raw | 75 | 75 | 2 in The Greenwood |
| Chapel Moss1×1 | 3 × Herb60 each | Foraginglevel 55 | Nonenone | 400 | 300s | 6,200 | 300 | 18,00018,000 raw | 133.33 | 133.33 | 2 in The Mirkfen |
| Sunken Hoard2×2 | 3 × Silver Ore60 each | Mininglevel 42 | Picktier 2 | 700 | 320s | 4,400 | 300 | 18,00018,000 raw | 118.87 | 182.91 | 2 in The Mirkfen |
| Sunstair Snag3×3 | 3 × Hardwood60 each | Woodcuttinglevel 52 | Axetier 2 | 1,000 | 340s | 5,800 | 300 | 18,00018,000 raw | 140.63 | 240.13 | 2 in Sunscald Badlands |
| Gravewell Lode3×3 | 3 × Mithril Ore120 each | Mininglevel 55 | Picktier 2 | 1,500 | 360s | 7,200 | 300 | 36,00036,000 raw | 166.67 | 325.07 | 2 in The Ashen Wilds |
| Emberite Vein2×2 | 1 × Emberite Ore210 each | Mininglevel 52 | Picktier 3 | 1,296 | 320s | 6,600 | 100 | 21,00021,000 raw | 37.79 | 52.74 | 8 in The Ashen Wilds |
| Blackiron Vein2×2 | 1 × Blackiron Ore225 each | Mininglevel 56 | Picktier 3 | 1,440 | 340s | 7,400 | 100 | 22,50022,500 raw | 38.85 | 54.82 | 7 in The Ashen Wilds |
| Starfall Vein3×3 | 1 × Starfall Ore240 each | Mininglevel 58 | Picktier 3 | 1,728 | 380s | 8,200 | 100 | 24,00024,000 raw | 40.55 | 58.27 | 5 in The Ashen Wilds |
Recipes 62 rows
